Research projects the centre has finished.
5 projects
| # | Project title | Budget | Submitted | Ends | Funded by |
|---|---|---|---|---|---|
| 1 | Spatio-temporal Patterns of Chlorophyll-a concentration and Identification of the Main Physical Drivers within the Northern Bay of Bengal | 100,000/- | Feb 1, 2024 | Nov 1, 2024 | International Centre for Ocean Governance (ICOG), Department of Oceanography, University of Dhaka |
| 2 | Predictive Storm Surge Model and Tidal Height during Cyclones in the Coastal Area of Bangladesh | 100,000/- | Feb 1, 2024 | Nov 1, 2024 | International Centre for Ocean Governance (ICOG), Department of Oceanography, University of Dhaka |
| 3 | Geospatial analysis for the establishment of ecosystem-based Marine Spatial Planning in the Bay of Bengal | 50,000/- | Feb 1, 2025 | Nov 1, 2025 | International Centre for Ocean Governance (ICOG), Department of Oceanography, University of Dhaka |
| 4 | Reassessing Risk and Effectiveness of the Naf River Marine Protected Area (MPA): Challenges for Trans Boundary Government and National Security | 50,000/- | Feb 1, 2025 | Nov 1, 2025 | International Centre for Ocean Governance (ICOG), Department of Oceanography, University of Dhaka |
| 5 | Machine Learning Driven Early Warning for Harmful Algal Blooms in the South Patches Fishing Zone: Bridging Data Gaps for Sustainable Fisheries Resources | 50,000/- | Feb 1, 2025 | Nov 1, 2025 | International Centre for Ocean Governance (ICOG), Department of Oceanography, University of Dhaka |
Try a shorter word, or clear the search to see every project.