Research projects the centre has finished.
6 projects
| # | Project title | Budget | Submitted | Ends | Funded by |
|---|---|---|---|---|---|
| 1 | Resilient Futures for the Rohingya Refugees | 6,631,036 BDT | Jan 1, 2019 | Jan 1, 2022 | University College London (UCL) |
| 2 | Research Projects on the emerging dynamics of terrorism and violent extremism in Bangladesh | 3,02,73,642 BDT | Jan 1, 2019 | Jan 1, 2022 | Counter Terrorism and Transnational Crime (CTTC) Unit, Dhaka Metropolitan Police, Bangladesh Police |
| 3 | Futures of Higher Education | Not stated | Jun 1, 2018 | Jan 1, 2022 | Friedrich-Ebert-Stiftung (FES) |
| 4 | Deradicalization and Rehabilitation of Violent Extremist Offenders | 2,616,527 BDT | Jan 1, 2021 | Jan 1, 2022 | Sasakawa Peace Foundation (SPF), Japan |
| 5 | Bangladesh Peace Observatory (BPO) Project, I | 26,024,902 BDT | Apr 18, 2017 | Mar 31, 2019 | United Nations Development Programme (UNDP) |
| 6 | Bangladesh Peace Observatory (BPO) Project, II | 51,945,080 BDT | Jul 15, 2019 | Dec 31, 2022 | United Nations Development Programme (UNDP) |
Try a shorter word, or clear the search to see every project.