| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Masters | Leather Engineering | University of Dhaka | Bangladesh | 2022 |
| Bachelor | Leather Engineering | University of Dhaka | Bangladesh | 2020 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Assistant Warden | Dr. Kudrat-E-Khuda Hostel, University of Dhaka | Dhaka-1209 | 05, Dec 2024 | Currently Working |
| Lecturer | University of Dhaka | Dhaka | 19, Jun 2023 | Currently Working |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Leather Biotechnology, Microbiology, Enzymology, Bacteriology, Fermentation Technology, Nano-Technology, Leather solid waste management, Leather effluent treatment technology, Leather processing technology | Leather Technology and Biotechnology is an interdisciplinary field that integrates leather processing, microbiology, enzymology, fermentation, nanotechnology, and environmental management to develop sustainable leather manufacturing technologies. Its academic purpose is to equip students with scientific knowledge and practical skills for understanding, optimizing, and innovating leather-processing operations while addressing environmental challenges. The field covers the application of microorganisms and enzymes in leather processing, fermentation for producing value-added bioproducts, nanotechnology for improving leather properties, solid waste valorization, and effluent treatment. It also provides comprehensive knowledge of beamhouse, tanning, post-tanning, and finishing processes. Collectively, these areas prepare graduates for careers in leather manufacturing, biotechnology, environmental management, research, quality control, and academia, with emphasis on cleaner production, resource efficiency, circular economy, and sustainable development. |
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| Masters | Heavy Metal Analysis of Tannery Effluent Contaminated and Noncontaminated Soil and Vegetables Cultivated on Them | Md. Samaul Alam | RUMA CHAKRABORTY | Environmental Pollution and Remediation, Heavy Metal Contamination, Tannery Effluent Impact Assessment, Soil to Plant Metal Transfer, Environmental Toxicology, and Sustainable Wastewater Management. The research focuses on assessing heavy metal accumulation in tannery effluent contaminated soils and vegetables, evaluating soil to plant transfer and potential human health risks, and comparing contaminated and noncontaminated agricultural systems to understand the environmental impacts of tannery wastewater. |
2025 |
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| No project/research work is found | |||||
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| Journal Article | |
|---|---|
| 1 |
Fatema Tujjohra, Md. Samaul Alam, Sumaiya Mim, Papia Haque, Ramisa Farjana Megumi and Mohammed Mizanur Rahman
: Unhairing of goatskin using crude protease enzyme from Alcaligenaceae sp. to reduce chemical usage and wastewater pollution,
Next Bioengineering , (impact factor:4.4) , vol.3 Elsevier , pp.100043 , 2026
.
|
| 2 |
Sobur Ahmed, Sajib Sarker Imon, Md Jawad Hasan and Md Samaul Alam
: Green nanotechnology for the enhancement of antibacterial properties in lining leather: MgO-chitosan nanocomposite coating,
Heliyon , (impact factor:3.6) , vol.Heliyon 10 (2024) e39170 Elsevier , pp.2405-8440 , 2024
.
|
| 3 |
Md. Samaul Alam, Md. Jawad Hasan, Papia Haque and Mohammed Mizanur Rahman
: Sustainable leather tanning: Enhanced properties and pollution reduction through crude protease enzyme treatment,
International Journal of Biological Macromolecules , (impact factor:8.2) , vol.268 Elsevier , pp.131858 , 2024
.
|
| 4 |
Md Abdul Moktadir, Mysha Maliha, Sajneen A. Munmun, Md. Samaul Alam, Ariful Islam and Mohammed Mizanur Rahman
: Treatment of tannery wastewater by different membrane bioreactors: A critical review,
Environmental Advances , vol.15 Elsevier , pp.100478 , 2023
.
|
| 5 |
Fatema Tujjohra, Md. Samaul Alam, Md. Matiar Rahman and Mohammed Mizanur Rahman
: An eco-friendly approach of biodiesel production from tannery fleshing wastes by crude neutral protease enzyme,
Cleaner Engineering and Technology , (impact factor:5.37) , vol.14 Elsevier Ltd , pp.100638 , 2023
.
|
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Local | Research Festival Award 2023 | 2023 | Bangladesh | 3rd position in poster presentation |
| National | NST Fellowship 2022-2023 | 2023 | Bangladesh | 5th position in physical science group |
| Local | Director's Award 2022 | 2022 | Bangladesh | 1st position in B.Sc. in Leather Engineering |
| International | MUFG Bank Scholarship 2019 | 2020 | Japan |